Hello Iain, @iainmccurdy
Did you have the opportunity to dig into the aftertouch problem ?
I checked it today again : it seems that there is something wrong with the way the message are interpreted/updated at k-rate . The following code is included into cabbage instrument
; -- aftertouch --
kAfttch aftouch 0,0.9 ; read in aftertouch (range 0 to 0.9)
printks "aft : %f \n",0,kAfttch
First key is pressed : here is the output with aftertouch :
then
Cabbage console shows the following until the key is released :
aft : 0.900000
aft : 0.900000
aft : 0.900000
...
aft : 0.900000
then pressing a new key deeper to unlock the aftouch shows :
aft : 0.900000
aft : 0.481890
aft : 0.481890
aft : 0.481890
aft : 0.481890
...
aft : 0.481890
aft : 0.481890
Comparing with midi-ox log clearly shows that aftertouch is either wrong or I can figure how to use it (most likely):
===> MIDI-OX Version: 7.0.2.372
===> Log Opened: Mon 02-Oct-2017 17:57:34 ===>
TIMESTAMP IN PORT STATUS DATA1 DATA2 CHAN NOTE EVENT
2373046 1 4 144 77 30 1 F 5 Note On
2373085 1 4 208 8 --- 1 --- Channel Aft
2373085 1 4 208 22 --- 1 --- Channel Aft
2373085 1 4 208 32 --- 1 --- Channel Aft
2373086 1 4 208 37 --- 1 --- Channel Aft
2373086 1 4 208 42 --- 1 --- Channel Aft
2373087 1 4 208 47 --- 1 --- Channel Aft
2373088 1 4 208 54 --- 1 --- Channel Aft
2373089 1 4 208 58 --- 1 --- Channel Aft
2373089 1 4 208 63 --- 1 --- Channel Aft
2373090 1 4 208 70 --- 1 --- Channel Aft
2373091 1 4 208 74 --- 1 --- Channel Aft
2373092 1 4 208 78 --- 1 --- Channel Aft
2373092 1 4 208 82 --- 1 --- Channel Aft
2373093 1 4 208 86 --- 1 --- Channel Aft
2373095 1 4 208 89 --- 1 --- Channel Aft
2373097 1 4 208 93 --- 1 --- Channel Aft
2373098 1 4 208 96 --- 1 --- Channel Aft
2373100 1 4 208 100 --- 1 --- Channel Aft
2373102 1 4 208 104 --- 1 --- Channel Aft
2373104 1 4 208 108 --- 1 --- Channel Aft
2373107 1 4 208 111 --- 1 --- Channel Aft
2373109 1 4 208 115 --- 1 --- Channel Aft
2373113 1 4 208 119 --- 1 --- Channel Aft
2373119 1 4 208 122 --- 1 --- Channel Aft
2373124 1 4 208 126 --- 1 --- Channel Aft
2373125 1 4 208 127 --- 1 --- Channel Aft
2373461 1 4 208 126 --- 1 --- Channel Aft
2373462 1 4 208 121 --- 1 --- Channel Aft
2373465 1 4 208 118 --- 1 --- Channel Aft
2373468 1 4 208 114 --- 1 --- Channel Aft
2373471 1 4 208 111 --- 1 --- Channel Aft
2373473 1 4 208 107 --- 1 --- Channel Aft
2373476 1 4 208 103 --- 1 --- Channel Aft
2373477 1 4 208 99 --- 1 --- Channel Aft
2373478 1 4 208 95 --- 1 --- Channel Aft
2373480 1 4 208 91 --- 1 --- Channel Aft
2373481 1 4 208 87 --- 1 --- Channel Aft
2373482 1 4 208 83 --- 1 --- Channel Aft
2373483 1 4 208 79 --- 1 --- Channel Aft
2373484 1 4 208 75 --- 1 --- Channel Aft
2373485 1 4 208 71 --- 1 --- Channel Aft
2373486 1 4 208 66 --- 1 --- Channel Aft
2373486 1 4 208 60 --- 1 --- Channel Aft
2373487 1 4 208 54 --- 1 --- Channel Aft
2373487 1 4 208 49 --- 1 --- Channel Aft
2373488 1 4 208 45 --- 1 --- Channel Aft
2373489 1 4 208 37 --- 1 --- Channel Aft
2373489 1 4 208 28 --- 1 --- Channel Aft
2373490 1 4 208 20 --- 1 --- Channel Aft
2373490 1 4 208 13 --- 1 --- Channel Aft
2373491 1 4 208 0 --- 1 --- Channel Aft
2373533 1 4 128 77 30 1 F 5 Note Off
2381763 1 4 144 76 30 1 E 5 Note On
2382081 1 4 128 76 30 1 E 5 Note Off
<=== MIDI-OX Log Closed: Mon 02-Oct-2017 17:59:17 <===