Cabbage Logo
Back to Cabbage Site

ChatGPT for GUI

Hi there,

I had great success let ChatGPT make some annoying parts of the GUI creation by using the following prompt:

please create another 5 lines in this pattern, but take into account that the first number of button bounds should always have distance of 115, please add another 20 lines following the same pattern here:

button bounds(10, 29, 100, 12) colour:0(118, 118, 118, 255) text("Thin Plate", "Thin Plate") colour:1(255, 0, 0, 255) channel("btb1") radioGroup("btbank")

Here is what it came up with (exerpt):

    button bounds(325, 29, 100, 12) colour:0(118, 118, 118, 255) text("Plate 4", "Plate 4") colour:1(255, 0, 0, 255) channel("btb4") radioGroup("btbank")
button bounds(430, 29, 100, 12) colour:0(118, 118, 118, 255) text("Plate 5", "Plate 5") colour:1(255, 0, 0, 255) channel("btb5") radioGroup("btbank")
button bounds(535, 29, 100, 12) colour:0(118, 118, 118, 255) text("Plate 6", "Plate 6") colour:1(255, 0, 0, 255) channel("btb6") radioGroup("btbank")
button bounds(640, 29, 100, 12) colour:0(118, 118, 118, 255) text("Plate 7", "Plate 7") colour:1(255, 0, 0, 255) channel("btb7") radioGroup("btbank")
button bounds(745, 29, 100, 12) colour:0(118, 118, 118, 255) text("Plate 8", "Plate 8") colour:1(255, 0, 0, 255) channel("btb8") radioGroup("btbank")
button bounds(850, 29, 100, 12) colour:0(118, 118, 118, 255) text("Plate 9", "Plate 9") colour:1(255, 0, 0, 255) channel("btb9") radioGroup("btbank")
3 Likes

Ha, that’s great, you’re teaching it Cabbage syntax :grinning:

1 Like