<Cabbage>
form size(400, 200), caption("Toggling Plants"), guiMode("queue") pluginId("plu1"), guiRefresh(10)
button bounds(12, 12, 60, 25), channel("but1"), text("Toggle", "Toggle")
groupbox bounds(80, 10, 200, 160), text("White Sliders"), visible(0), channel("sliders1"), plant("GUIabst_1"){
hslider bounds(0, 30, 200, 30), channel("hslider1"), range(0, 100, 55), colour("white")
hslider bounds(0, 60, 200, 30), channel("hslider2"), range(0, 100, 23), colour("white")
hslider bounds(0, 90, 200, 30), channel("hslider3"), range(0, 100, 45), colour("white")
hslider bounds(0, 120, 200, 30), channel("hslider4"), range(0, 100, 56), colour("white")
}
groupbox bounds(80, 10, 200, 160), text("Red Sliders"), visible(0), channel("sliders2"), plant("GUIabst_2"){
hslider bounds(0, 30, 200, 30), channel("hslider5"), range(0, 100, 25), colour("red")
hslider bounds(0, 60, 200, 30), channel("hslider6"), range(0, 100, 63), colour("red")
hslider bounds(0, 90, 200, 30), channel("hslider7"), range(0, 100, 15), colour("red")
hslider bounds(0, 120, 200, 30), channel("hslider8"), range(0, 100, 16), colour("red")
}
groupbox bounds(80, 10, 200, 160), text("Yellow Sliders"), visible(1), channel("sliders3"), plant("GUIabst_3"){
hslider bounds(0, 30, 200, 30), channel("hslider9"), range(0, 100, 5), colour("yellow")
This file has been truncated. show original